Single Family Active Map
Detached/semi homes in the $900k-$1.4M search band.
HouseSigma-based working report for family homes and family-usable duplex/triplex properties in the west/central Toronto search area.
This report analyzes HouseSigma listings and sold comps for the west/central Toronto search area drawn on the map: roughly High Park / Roncesvalles through Dovercourt, Trinity-Bellwoods, Palmerston-Little Italy, the Annex edge, and nearby target communities. The two red marked pockets are treated as hard exclusions where the API geometry can support it.
Detached or semi-detached homes suitable for a small family, usually 3-4 bedrooms, lounge, kitchen, garden/outdoor space, and possible basement storage. Basement living space is not required for this category.
Listed Duplex, Triplex, Fourplex, or Multiplex properties are counted directly. Detached/semi homes are flagged separately as two-family candidates when structured fields show 5+ total bedrooms and 3+ bathrooms. Those candidates still need manual confirmation of second kitchen, separate entrance, basement quality, and whether each household gets a real lounge/living space.
Active listing counts use the approximate polygon and red-zone exclusions. Sold comps use logged-in HouseSigma card extraction filtered by target community names, so sold geography is slightly less exact than active listing geography.
The strongest current signal is active inventory from the exact-ish polygon. The strongest sold-price signal is the logged-in UI sample, filtered by target communities. Treat sold estimates as directional until we enrich exact polygon membership and renovation/basement quality property by property.
Counts by price band for the current search. Listed distributions use active HouseSigma API inventory inside the polygon and red-zone exclusions. Sold distributions use logged-in HouseSigma card extraction filtered to target communities, so they are directionally useful but thinner than active inventory.
Includes listed multi-family plus detached/semi strong two-family candidates in the expanded $1.5M-$2.8M band.
Sold multi-family sample is small; treat it as comp triage rather than a complete distribution.
These are approximate coordinate maps built from HouseSigma listing lat/lon. Heat circles are community-level median asking prices; dots are currently active listings. Hover a dot for the address, type, bed/bath count, and asking price. The red dashed boxes are the excluded pockets from the original marked-up search area.
Detached/semi homes in the $900k-$1.4M search band.
Listed multi-family plus detached/semi strong candidates in the $1.5M-$2.8M search band.
Active listings are restricted to the expanded $1.5M-$2.8M band. Listed multi-family includes HouseSigma rows displayed as Duplex, Triplex, Fourplex, or Multiplex. Detached/semi two-family candidates are not confirmed duplexes: they are structurally plausible candidates with 5+ total bedrooms and 3+ bathrooms, and each needs listing-page review for a second kitchen, separate entrance, basement quality, and legal/non-conforming unit status. The sold UI sample has 2 exact-band listed multi-family comp(s), so the sold table uses near-band $1.3M-$3.0M comps.
| Address | Community | Type | Beds | Baths | Parking | Area | Ask |
|---|---|---|---|---|---|---|---|
| 200 Roxton Road | Trinity-Bellwoods | Duplex | 4+1 | 3 | 1 | 1.5k-2k ft² | $1,500,000 |
| 62 Indian Road Crescent | High Park North | Fourplex | 4 | 4 | 1 | 2k-2.5k ft² | $1,500,000 |
| 24 Indian Road Crescent | High Park North | Fourplex | 4 | 4 | 1 | 2.5k-3k ft² | $1,549,900 |
| 837 Gladstone Avenue | Dovercourt-Wallace Emerson-Junction | Duplex | 5 | 3 | 0 | 2k-2.5k ft² | $1,579,000 |
| 217 Gladstone Avenue | Little Portugal | Duplex | 3+1 | 3 | 1 | 2k-2.5k ft² | $1,599,000 |
| 41 Lakeview Avenue | Trinity-Bellwoods | Triplex | 4+1 | 3 | 0 | 1.5k-2k ft² | $1,599,000 |
| 371 Howland Avenue | Casa Loma | Duplex | 4+1 | 3 | 0 | 1.1k-1.5k ft² | $1,599,000 |
| 560 Indian Grove | Junction Area | Fourplex | 4+1 | 4 | 0 | 2k-2.5k ft² | $1,650,000 |
| 216 Montrose Avenue | Trinity-Bellwoods | Triplex | 4+1 | 3 | 2 | 1.5k-2k ft² | $1,988,800 |
| 252 Wright Avenue | High Park-Swansea | Fourplex | 5+1 | 4 | 0 | 2.5k-3k ft² | $1,999,000 |
| 189 Parkside Drive | High Park-Swansea | Fourplex | 5+1 | 4 | 0 | 2.5k-3k ft² | $1,999,000 |
| 65 Lakeview Avenue | Trinity-Bellwoods | Multiplex | 5+1 | 5 | 1 | 1.5k-2k ft² | $1,999,900 |
| 278 Crawford Street | Trinity-Bellwoods | Multiplex | 7+3 | 6 | 2 | 2.5k-3k ft² | $2,000,000 |
| 132 Marion Street | Roncesvalles | Multiplex | 6+1 | 5 | 4 | 3k-3.5k ft² | $2,099,999 |
| 93 Northcliffe Boulevard | Corso Italia-Davenport | Fourplex | 8 | 4 | 4 | 3.5k-5k ft² | $2,148,888 |
| 1061 Bathurst Street | Annex | Multiplex | 3+1 | 4 | 3 | 2.5k-3k ft² | $2,248,880 |
| 42 Mansfield Avenue | Trinity-Bellwoods | Fourplex | 7 | 5 | 0 | 3.5k-5k ft² | $2,275,000 |
| 276 Crawford Street | Trinity-Bellwoods | Multiplex | 7+2 | 6 | 3 | 2.5k-3k ft² | $2,300,000 |
| 85 Walmer Road | Annex | Fourplex | 8 | 6 | 3 | 3.5k-5k ft² | $2,324,900 |
| 1089-1091 Dovercourt Road | Dovercourt-Wallace Emerson-Junction | Duplex | 2 | 2 | 0 | <700 ft² | $2,498,000 |
| 626 Huron Street | Annex | Fourplex | 4+1 | 4 | 2 | 2.5k-3k ft² | $2,500,000 |
| 531 Delaware Avenue N | Wychwood | Multiplex | 10 | 10 | 0 | 3.5k-5k ft² | $2,599,999 |
| 45 Brock Avenue | South Parkdale | Fourplex | 7 | 5 | 0 | 2.5k-3k ft² | $2,795,000 |
| 26 MACDONELL Avenue | Roncesvalles | Multiplex | 5 | 5 | 2 | 2.5k-3k ft² | $2,800,000 |
This table intentionally includes detached and semi-detached homes that may be suitable for two households even if they are not marketed as duplexes. It is a screen, not proof: the missing fields are kitchen count, separate entrance, basement height/condition, and whether the layout gives both households a proper lounge.
| Address | Community | Type | Beds | Baths | Parking | Area | Ask | Why flagged |
|---|---|---|---|---|---|---|---|---|
| 224 Lippincott Street | University | Semi-Detached | 4+1 | 3 | 0 | 1.5k-2k ft² | $1,529,000 | 5+ total beds; 3+ baths |
| 77 Northcote Avenue | Little Portugal | Detached | 4+1 | 4 | 1 | 1.1k-1.5k ft² | $1,549,000 | 5+ total beds; 3+ baths; parking; deep lot |
| 98 Fuller Avenue | Roncesvalles | Semi-Detached | 6 | 3 | 0 | 1.5k-2k ft² | $1,550,000 | 5+ total beds; 3+ baths |
| 104 Benson Avenue | Wychwood | Detached | 3+2 | 3 | 2 | 1.5k-2k ft² | $1,560,000 | 5+ total beds; 3+ baths; parking |
| 101 Marchmount Road | Wychwood | Semi-Detached | 5+1 | 4 | 0 | 1.5k-2k ft² | $1,595,000 | 5+ total beds; 3+ baths |
| 475 Delaware Avenue | Dovercourt-Wallace Emerson-Junction | Detached | 5+2 | 7 | 0 | 1.5k-2k ft² | $1,600,000 | 5+ total beds; 3+ baths; deep lot |
| 25 Helena Avenue | Wychwood | Detached | 4+1 | 3 | 0 | 1.5k-2k ft² | $1,625,000 | 5+ total beds; 3+ baths; deep lot |
| 151 Campbell Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 4+1 | 3 | 1 | 1.5k-2k ft² | $1,639,000 | 5+ total beds; 3+ baths; parking |
| 30 Ulster Street | University | Semi-Detached | 4+1 | 3 | 0 | 1.5k-2k ft² | $1,658,000 | 5+ total beds; 3+ baths |
| 806 Gladstone Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3+2 | 4 | 1.5 | 1.1k-1.5k ft² | $1,688,888 | 5+ total beds; 3+ baths; parking; deep lot |
| 410 Manning Avenue | Palmerston-Little Italy | Semi-Detached | 4+1 | 4 | 1 | 1.5k-2k ft² | $1,788,000 | 5+ total beds; 3+ baths; parking; deep lot |
| 146 Mavety Street | Junction Area | Semi-Detached | 3+2 | 3 | 0 | 1.5k-2k ft² | $1,798,000 | 5+ total beds; 3+ baths |
| 89 Beatrice Street | Trinity-Bellwoods | Semi-Detached | 4+2 | 4 | 2 | 2k-2.5k ft² | $1,799,000 | 5+ total beds; 3+ baths; parking |
| 15 Melville Avenue | Dovercourt-Wallace Emerson-Junction | Detached | 3+2 | 5 | 2 | 1.5k-2k ft² | $1,799,000 | 5+ total beds; 3+ baths; parking |
| 404 Manning Avenue | Palmerston-Little Italy | Semi-Detached | 4+2 | 3 | 3 | 1.5k-2k ft² | $1,849,000 | 5+ total beds; 3+ baths; parking; deep lot |
| 231 Clinton Street | Palmerston-Little Italy | Detached | 3+3 | 3 | 2 | 1.5k-2k ft² | $1,868,000 | 5+ total beds; 3+ baths; parking; deep lot |
| 9 Havelock Street | Dufferin Grove | Semi-Detached | 5+1 | 3 | 0 | 2k-2.5k ft² | $1,889,000 | 5+ total beds; 3+ baths; deep lot |
| 237 Roxton Road | Palmerston-Little Italy | Semi-Detached | 7+3 | 5 | 1 | 3k-3.5k ft² | $1,899,000 | 5+ total beds; 3+ baths; parking; deep lot |
| 281 Lisgar Street | Little Portugal | Semi-Detached | 4+1 | 3 | 0 | 1.5k-2k ft² | $1,899,000 | 5+ total beds; 3+ baths |
| 61 Chelsea Avenue | High Park North | Detached | 4+1 | 4 | 2 | 1.5k-2k ft² | $1,949,000 | 5+ total beds; 3+ baths; parking; deep lot |
| 3 Rebecca Street | Trinity-Bellwoods | Semi-Detached | 4+1 | 5 | 0 | 1.1k-1.5k ft² | $1,949,900 | 5+ total beds; 3+ baths |
| 1 Algonquin Avenue | High Park-Swansea | Detached | 5+1 | 3 | 0 | 2k-2.5k ft² | $1,975,000 | 5+ total beds; 3+ baths; deep lot |
| 40 Bellevue Avenue | Kensington-Chinatown | Semi-Detached | 5+1 | 3 | 1 | 2k-2.5k ft² | $1,988,888 | 5+ total beds; 3+ baths; parking; deep lot |
| 329 Lippincott Street | University | Detached | 4+1 | 4 | 2 | 2k-2.5k ft² | $1,998,000 | 5+ total beds; 3+ baths; parking; deep lot |
| 12 Arlington Avenue | Wychwood | Detached | 4+1 | 3 | 0 | 1.5k-2k ft² | $1,999,000 | 5+ total beds; 3+ baths |
| 114 Rosemount Avenue | Corso Italia-Davenport | Detached | 4+1 | 3 | 2 | 2k-2.5k ft² | $1,999,900 | 5+ total beds; 3+ baths; parking; deep lot |
| 505 Parkside Drive | High Park-Swansea | Detached | 5 | 4 | 0 | 2k-2.5k ft² | $2,149,000 | 5+ total beds; 3+ baths |
| 52 Heydon Park Road | Little Portugal | Detached | 5+2 | 6 | 2 | 2k-2.5k ft² | $2,175,000 | 5+ total beds; 3+ baths; parking |
| 170 Howland Avenue | Annex | Semi-Detached | 5 | 3 | 0 | 1.5k-2k ft² | $2,190,000 | 5+ total beds; 3+ baths; deep lot |
| 211 Bellwoods Avenue | Trinity-Bellwoods | Detached | 3+4 | 4 | 1 | 1.1k-1.5k ft² | $2,288,000 | 5+ total beds; 3+ baths; parking |
| 126 Dovercourt Road | Trinity-Bellwoods | Semi-Detached | 4+1 | 4 | 0 | 2.5k-3k ft² | $2,299,000 | 5+ total beds; 3+ baths; deep lot |
| 268 Sterling Road | Dufferin Grove | Detached | 4+1 | 3 | 0 | 2k-2.5k ft² | $2,299,000 | 5+ total beds; 3+ baths |
| 10 St Annes Road | Little Portugal | Semi-Detached | 4+1 | 3 | 0 | 1.5k-2k ft² | $2,299,900 | 5+ total beds; 3+ baths |
| 195 Albany Avenue | Annex | Semi-Detached | 3+2 | 6 | 0 | 1.5k-2k ft² | $2,349,000 | 5+ total beds; 3+ baths; deep lot |
| 36 Humberside Avenue | High Park North | Detached | 5+1 | 6 | 0 | 2k-2.5k ft² | $2,350,000 | 5+ total beds; 3+ baths; deep lot |
| 105 Galley Avenue | Roncesvalles | Detached | 4+1 | 5 | 0 | 1.5k-2k ft² | $2,375,000 | 5+ total beds; 3+ baths; deep lot |
| 125 Madison Avenue | Annex | Semi-Detached | 9 | 9 | 0 | 3k-3.5k ft² | $2,399,900 | 5+ total beds; 3+ baths; deep lot |
| 134 Millicent Street | Dovercourt-Wallace Emerson-Junction | Detached | 6+2 | 8 | 2 | <700 ft² | $2,500,000 | 5+ total beds; 3+ baths; parking; deep lot |
| 217 Humberside Avenue | High Park North | Detached | 5 | 4 | 0 | 2k-2.5k ft² | $2,549,000 | 5+ total beds; 3+ baths |
| 12 Macdonell Avenue | Roncesvalles | Semi-Detached | 4+3 | 6 | 2 | 3k-3.5k ft² | $2,699,900 | 5+ total beds; 3+ baths; parking; deep lot |
| 258 Brunswick Avenue | University | Detached | 5+1 | 3 | 0 | 1.5k-2k ft² | $2,725,000 | 5+ total beds; 3+ baths; deep lot |
| 840 Davenport Road | Wychwood | Detached | 4+1 | 4 | 3 | 2k-2.5k ft² | $2,788,000 | 5+ total beds; 3+ baths; parking |
| 109 Fermanagh Avenue | Roncesvalles | Detached | 5+1 | 5 | 2 | 2k-2.5k ft² | $2,799,000 | 5+ total beds; 3+ baths; parking |
| 49 Beatrice Street | Trinity-Bellwoods | Semi-Detached | 6+2 | 4 | 2 | 2.5k-3k ft² | $2,799,000 | 5+ total beds; 3+ baths; parking |
| 64 Gwynne Avenue | South Parkdale | Detached | 4+2 | 5 | 0 | 3k-3.5k ft² | $2,799,900 | 5+ total beds; 3+ baths; deep lot |
| Address | Community | Type | Beds | List | Sold | Over ask | Date |
|---|---|---|---|---|---|---|---|
| 69 Brunswick Avenue | University | Triplex | 4 | $2,750,000 | $2,600,000 | -5.5% | 2026-06-03 |
| 70 Bartlett Avenue | Dovercourt-Wallace Emerson-Junction | Duplex | 3+1 | $1,488,000 | $1,650,000 | +10.9% | 2026-06-02 |
| 32 Argyle Street | Trinity-Bellwoods | Duplex | 4+1 | $1,690,000 | $1,425,000 | -15.7% | 2026-03-19 |
| 23 Emerson Avenue | Dovercourt-Wallace Emerson-Junction | Duplex | 7+3 | $1,395,000 | $1,335,000 | -4.3% | 2026-05-12 |
Sold sample coverage: HouseSigma logged-in UI text extraction, sold 180d map view pages 1-132. Parsed sold dates run from 2026-03-17 to 2026-06-13.
Renovation state, garden quality, basement usability, separate entrance quality, and full duplex/triplex layout need listing-page/photo review. The current data has price, beds/baths, parking, area bands, lot dimensions for active listings, and sold/list prices for UI comps, but not a trustworthy renovation or basement score.
| Address | Community | Type | Beds | Baths | Parking | Area | List | Sold | Over ask | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 415 Clinton Street | Annex | Semi-Detached | 3+1 | 3 | 1 | 1.1k-1.5k ft² | $1,149,000 | $1,608,000 | +39.9% | 2026-05-11 |
| 208 Emerson Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3 | 2 | 2 | 1.1k-1.5k ft² | $1,299,000 | $1,564,000 | +20.4% | 2026-05-12 |
| 79 Macdonell Avenue | Roncesvalles | Semi-Detached | 2+2 | 4 | 0 | 1.5k-2k ft² | $1,399,900 | $1,555,444 | +11.1% | 2026-05-27 |
| 74 Montrose Avenue | Trinity-Bellwoods | Semi-Detached | 3 | 3 | 1.5 | 1.1k-1.5k ft² | $1,399,880 | $1,510,000 | +7.9% | 2026-06-01 |
| 185 Shaw Street | Trinity-Bellwoods | Detached | 4+1 | 2 | 0 | 700-1.1k ft² | $1,099,000 | $1,505,000 | +36.9% | 2026-03-31 |
| 865 Bathurst Street | Annex | Semi-Detached | 4 | 3 | 0 | 2.5k-3k ft² | $1,099,000 | $1,500,000 | +36.5% | 2026-06-05 |
| 746 Gladstone Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3+1 | 3 | 2 | 1.1k-1.5k ft² | $1,288,800 | $1,490,000 | +15.6% | 2026-03-27 |
| 83 Olive Avenue | Annex | Semi-Detached | 4 | 2 | 0 | 1.5k-2k ft² | $999,999 | $1,479,000 | +47.9% | 2026-05-26 |
| 306 Westmoreland Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3 | 2 | 0 | 1.1k-1.5k ft² | $1,199,000 | $1,420,000 | +18.4% | 2026-04-28 |
| 1069 Dovercourt Road | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3+1 | 3 | 0 | 1.5k-2k ft² | $1,150,000 | $1,400,000 | +21.7% | 2026-03-20 |
| 96 Brandon Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3 | 3 | 2 | 1.5k-2k ft² | $1,199,000 | $1,375,000 | +14.7% | 2026-05-29 |
| 271 Lisgar Street | Little Portugal | Semi-Detached | 5 | 2 | 1 | 1.5k-2k ft² | $1,300,000 | $1,365,000 | +5.0% | 2026-03-23 |
| 77 McFarland Avenue | Corso Italia-Davenport | Semi-Detached | 3+1 | 2 | 1 | 1.1k-1.5k ft² | $1,150,000 | $1,360,000 | +18.3% | 2026-06-01 |
| 725 Manning Avenue | Annex | Semi-Detached | 3 | 2 | 0 | 700-1.1k ft² | $1,250,000 | $1,350,000 | +8.0% | 2026-04-01 |
| 64 Campbell Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3 | 2 | 1 | 700-1.1k ft² | $1,099,000 | $1,340,000 | +21.9% | 2026-05-25 |
| 190 Pendrith Street | Dovercourt-Wallace Emerson-Junction | Detached | 3 | 2 | 1 | 1.1k-1.5k ft² | $1,249,000 | $1,325,000 | +6.1% | 2026-03-31 |
| 2 Plymouth Avenue | Trinity-Bellwoods | Semi-Detached | 2 | 2 | 0 | 1.1k-1.5k ft² | $1,079,000 | $1,316,000 | +22.0% | 2026-04-01 |
| 284 Grace Street | Palmerston-Little Italy | Semi-Detached | 5+1 | 3 | 2 | 1.5k-2k ft² | $1,095,000 | $1,310,000 | +19.6% | 2026-05-18 |
| 274 St Clarens Avenue | Dufferin Grove | Semi-Detached | 3 | 2 | 1.5 | 1.5k-2k ft² | $1,325,000 | $1,310,000 | -1.1% | 2026-04-10 |
| 91 Olive Avenue | Annex | Semi-Detached | 3 | 1 | 0 | 1.1k-1.5k ft² | $1,299,180 | $1,303,760 | +0.4% | 2026-05-29 |
| 163 Rushton Road | Wychwood | Semi-Detached | 3+1 | 3 | 0 | 1.1k-1.5k ft² | $1,325,000 | $1,300,000 | -1.9% | 2026-05-21 |
| 12 Leeds Street | Dovercourt-Wallace Emerson-Junction | Detached | 2+1 | 2 | 0 | 700-1.1k ft² | $1,325,000 | $1,300,000 | -1.9% | 2026-04-10 |
| 391 Delaware Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3 | 2 | 2 | 1.1k-1.5k ft² | $1,299,000 | $1,285,000 | -1.1% | 2026-03-29 |
| 205 Markham Street | Trinity-Bellwoods | Semi-Detached | 4 | 2 | 2 | 1.5k-2k ft² | $1,399,000 | $1,280,000 | -8.5% | 2026-03-30 |
| 134 Close Avenue | South Parkdale | Semi-Detached | 5+1 | 4 | 0 | 1.5k-2k ft² | $1,274,900 | $1,257,500 | -1.4% | 2026-05-28 |
| 97 Ascot Avenue | Corso Italia-Davenport | Detached | 3+1 | 2 | 2 | 1.1k-1.5k ft² | $1,295,000 | $1,250,000 | -3.5% | 2026-06-03 |
| 31 Shirley Street | Little Portugal | Detached | 2+3 | 2 | 2 | 700-1.1k ft² | $999,900 | $1,250,000 | +25.0% | 2026-04-10 |
| 250 Christie Street | Annex | Semi-Detached | 2+2 | 4 | 2 | 1.5k-2k ft² | $987,000 | $1,250,000 | +26.6% | 2026-03-30 |
| 41 Margueretta Street | Dufferin Grove | Semi-Detached | 3 | 2 | 2 | 1.5k-2k ft² | $1,279,000 | $1,250,000 | -2.3% | 2026-03-18 |
| 1180 Ossington Avenue | Wychwood | Detached | 4+1 | 3 | 2 | 1.5k-2k ft² | $1,299,000 | $1,235,000 | -4.9% | 2026-03-31 |
| 299 Grace Street | Palmerston-Little Italy | Semi-Detached | 3+1 | 2 | 1.5 | 1.1k-1.5k ft² | $1,219,000 | $1,230,000 | +0.9% | 2026-05-09 |
| 144 Boon Avenue | Corso Italia-Davenport | Semi-Detached | 3 | 2 | 2 | 1.1k-1.5k ft² | $1,299,000 | $1,225,000 | -5.7% | 2026-06-12 |
| 144 Rosemount Avenue | Corso Italia-Davenport | Semi-Detached | 3 | 2 | 0 | 1.1k-1.5k ft² | $999,000 | $1,210,000 | +21.1% | 2026-06-03 |
| 190 Manning Avenue | Trinity-Bellwoods | Detached | 2+1 | 2 | 0 | 700-1.1k ft² | $979,000 | $1,210,000 | +23.6% | 2026-05-05 |
| 132 Bellwoods Avenue | Trinity-Bellwoods | Semi-Detached | 3+1 | 2 | 0 | 1.1k-1.5k ft² | $1,099,000 | $1,180,000 | +7.4% | 2026-04-09 |
| 475 Salem Avenue N | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3 | 2 | 0 | 1.1k-1.5k ft² | $1,099,900 | $1,175,000 | +6.8% | 2026-05-06 |
| 30 Carus Avenue | Wychwood | Detached | 3 | 3 | 2 | 1.1k-1.5k ft² | $1,175,000 | $1,175,000 | +0.0% | 2026-04-14 |
| 94 Somerset Avenue | Wychwood | Semi-Detached | 3+1 | 1 | 0 | 1.1k-1.5k ft² | $999,999 | $1,168,000 | +16.8% | 2026-05-11 |
| 155 Morrison Avenue | Corso Italia-Davenport | Detached | 3 | 3 | 1.5 | 1.1k-1.5k ft² | $1,149,800 | $1,155,180 | +0.5% | 2026-03-30 |
| 107 Westmoreland Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3 | 1 | 0 | 1.1k-1.5k ft² | $1,000,000 | $1,150,000 | +15.0% | 2026-05-27 |
| 1099 Ossington Avenue | Wychwood | Semi-Detached | 3+1 | 2 | 1 | 1.1k-1.5k ft² | $999,000 | $1,147,500 | +14.9% | 2026-04-29 |
| 5 Mackenzie Crescent | Little Portugal | Semi-Detached | 4 | 2 | 1 | 2k-2.5k ft² | $1,190,000 | $1,140,000 | -4.2% | 2026-05-18 |
| 269 Claremont Street | Trinity-Bellwoods | Detached | 3 | 2 | 0 | 1.5k-2k ft² | $1,199,000 | $1,100,000 | -8.3% | 2026-06-05 |
| 196 Symington Avenue | Dovercourt-Wallace Emerson-Junction | Semi-Detached | 3 | 2 | 2 | 1.1k-1.5k ft² | $1,269,000 | $1,100,000 | -13.3% | 2026-05-27 |
| 93 Marchmount Road | Wychwood | Semi-Detached | 3 | 2 | 1 | 1.1k-1.5k ft² | $1,149,000 | $1,082,500 | -5.8% | 2026-03-18 |
| 220 St Helen's Avenue | Dufferin Grove | Semi-Detached | 3 | 1 | 2 | 1.1k-1.5k ft² | $1,150,000 | $1,080,000 | -6.1% | 2026-05-28 |
| 564 Christie Street | Wychwood | Detached | 3 | 2 | 1 | 1.5k-2k ft² | $998,900 | $1,075,000 | +7.6% | 2026-04-14 |
| 129 Earlscourt Avenue | Corso Italia-Davenport | Detached | 2+1 | 3 | 1 | 1.1k-1.5k ft² | $999,999 | $1,037,000 | +3.7% | 2026-06-02 |
| 937 Bathurst Street | Annex | Semi-Detached | 4+3 | 2 | 0 | 1.5k-2k ft² | $1,050,000 | $1,025,000 | -2.4% | 2026-03-30 |
| 25 Wilson Park Road | South Parkdale | Detached | 6 | 2 | 0 | 1.5k-2k ft² | $998,000 | $1,005,000 | +0.7% | 2026-05-18 |
| 159 Ascot Avenue | Corso Italia-Davenport | Detached | 3 | 3 | 2 | 1.1k-1.5k ft² | $1,039,000 | $1,000,000 | -3.8% | 2026-05-26 |
| 971 Saint Clarens Avenue | Corso Italia-Davenport | Detached | 5 | 3 | 2 | 1.1k-1.5k ft² | $997,000 | $997,000 | +0.0% | 2026-05-25 |
| 38 Bellwoods Avenue | Trinity-Bellwoods | Semi-Detached | 4 | 2 | 0 | 1.5k-2k ft² | $1,048,000 | $980,000 | -6.5% | 2026-05-21 |
| 13 Auburn Avenue | Corso Italia-Davenport | Semi-Detached | 3+1 | 2 | 1 | 1.1k-1.5k ft² | $999,000 | $970,000 | -2.9% | 2026-06-05 |
| 174 Lansdowne Avenue | Roncesvalles | Semi-Detached | 4 | 3 | 2 | 1.5k-2k ft² | $949,900 | $920,000 | -3.1% | 2026-06-01 |
| 343 Westmoreland Avenue N | Dovercourt-Wallace Emerson-Junction | Detached | 2 | 1 | 0 | 700-1.1k ft² | $939,900 | $846,500 | -9.9% | 2026-05-26 |
Generated from files in admin/toronto-housing on 2026-06-20T11:50:16.235Z.